You may be eligible to receive FREE Transport to/from the College.
FREE Transport
If you qualify for our Student Maintenance Allowance, are studying a full-time course and live more than 2 miles from your place of study, you will also be eligible to receive FREE Transport to/from the College. Please note that the cost of transport will be deducted from your overall Student Maintenance Allowance and that this will vary depending on where you live.
Money Back for Transport
Any student travelling from outside of Goole receives a 50% refund on public transport costs at the end of the academic year providing they complete the course and have over 90% attendance.
See below for bus/train routes and timetable information.
Service 88 - Thorne to Goole via Rawcliffe (Days of Operation: Monday to Friday)
Service: | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
---|---|---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | pm | pm | |
Moorends Winning Post | 8.14 | 9.38 | 11.08 | 12.38 | 2.08 | 3.38 | 5.08 | 6.28 |
Rawcliffe Bridge | 8.20 | 9.44 | 11.14 | 12.44 | 2.14 | 3.44 | 5.14 | 6.34 |
Rawcliffe Green | 8.25 | 9.49 | 11.19 | 12.49 | 2.19 | 3.49 | 5.19 | 6.39 |
Goole College | 8.37 | 10.01 | 11.31 | 1.01 | 2.31 | 4.01 | 5.31 | 6.51 |
Goole Interchange | 8.40 | 10.04 | 11.34 | 1.04 | 2.34 | 4.04 | 5.34 | 6.54 |
Service 400/401 - Selby to Goole via Snaith
Service | 401 | 400 | 400 | 400 | 401 |
---|---|---|---|---|---|
am | am | am | am | am | |
Selby Bus Station (Stand 4) | 6.30 | 7.20 | 8.25 | 8.33 | 9.10 |
Camblesforth English Salad Growers | 6.41 | 7.31 | 8.39 | 8.44 | 9.21 |
Snaith Railway Station | 6.47 | 7.38 | 8.48 | 8.51 | 9.28 |
Snaith Pontefract Road | - | - | 8.50 | - | - |
West Cowick High Street | 6.50 | 7.41 | 8.54 | 8.54 | 9.31 |
Rawcliffe Hall Gardens | 6.57 | 7.49 | 9.02 | 9.02 | 9.39 |
Goole Hospital Grounds | - | 8.02 | 9.15 | 9.15 | - |
Goole Supermarket | 7.10 | 8.10 | 9.23 | 9.23 | 9.54 |
Train Times - Gilberdyke to Goole
Station | Time | Time |
---|---|---|
Gilberdyke | 7.06 | 8.07 |
Goole | 7.16 | 8.17 |